Leafield A6 Pressure Relief Valve - Pressure Selection Chart
A6 Valves have a "Color Code" dot painted on the front center of the valve, plus the pressure setting is etched into the front face of each valve.
| Color Code | Nominal Opening PSI | Maximum Opening PSI | Minimum Sealing PSI |
| Violet | 0.5 | 0.62 | 0.362 |
| Gray | 1.0 | 1.19 | 0.72 |
| Pink | 1.3 | 1.63 | 1.16 |
| Yellow | 1.75 | 2.14 | 1.48 |
| Blue | 2.0 | 2.46 | 1.7 |
| Brown | 2.5 | 3.08 | 2.14 |
| White | 2.75 | 3.4 | 2.35 |
| Orange | 3.25 | 4.31 | 3.0 |
| Red | 4.0 | 5.0 | 3.48 |
| Black | 5.5 | 6.34 | 4.96 |
| Green | 6.0 | 7.53 | 5.25 |
| Green/White | 8.0 | 8.18 | 6.26 |
| Green/Blue | 9.0 | 9.0 | 6.88 |
| Red/Yellow | 13.4 | 13.8 | 13.0 |
Please call 800-437-9224 with any questions...